<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jim Murphy - PREM Group’s Managing Director</title>
	<link>http://www.premgroup.com/blog</link>
	<description>Jim Murphy, PREM Group's Managing Director</description>
	<pubDate>Wed, 14 May 2008 13:51:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Days Hotel Dublin Airport offers &#8216;Park and Fly&#8217; service</title>
		<link>http://www.premgroup.com/blog/2008/05/14/days-hotel-dublin-airport-offers-park-and-fly-service/</link>
		<comments>http://www.premgroup.com/blog/2008/05/14/days-hotel-dublin-airport-offers-park-and-fly-service/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:26:39 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group Ireland]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[airport hotels]]></category>

		<category><![CDATA[courtesy coach]]></category>

		<category><![CDATA[Dublin airport.car parking]]></category>

		<category><![CDATA[dublin hotels]]></category>

		<category><![CDATA[park and fly]]></category>

		<category><![CDATA[park and ride]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/05/14/days-hotel-dublin-airport-offers-park-and-fly-service/</guid>
		<description><![CDATA[Days Hotel Dublin Airport has just launched a new car parking service at Santry Cross near Dublin Airport . 
Secure car parking is available for hotel residents and non residents who wish to leave their car while travelling abroad.  The rate per day is €6 which includes the use of our courtesy coach to and from Dublin airport. [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><font size="2" face="Arial">Days Hotel Dublin Airport has just launched a new car parking service at Santry Cross near Dublin Airport . </font></p>
<p dir="ltr"><font size="2" face="Arial">Secure car parking is available for hotel residents and non residents who wish to leave their car while travelling abroad.  The rate per day is €6 which includes the use of our courtesy coach to and from Dublin airport. </font></p>
<p dir="ltr"><font size="2" face="Arial">To avail of a pick up service from the airport please dial extension 120 from the courtsey phone in the arrivals hall (to the right as you enter from baggage re-claim) and make your way to courtesy coach area zone 2 - the bus will then collect you within 15 minutes.</font></p>
<p dir="ltr"><font size="2" face="Arial">The Hotel also offers very compettive overnight rates .To make a booking and to secure  our best rate guarantee you can visit the hotels website at <a href="http://www.dayshoteldublinairport.com/">www.dayshoteldublinairport.com</a> .</font></p>
<p dir="ltr">&nbsp;</p>
<p dir="ltr"><font size="2" face="Arial">Please note that the courtesy coach operates from 4am - 9.45pm daily.</font></p>
<p dir="ltr">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premgroup.com/blog/2008/05/14/days-hotel-dublin-airport-offers-park-and-fly-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRISH HOTELS FEDERATION CALLS FOR A YES VOTE ON THE LISBON TREATY</title>
		<link>http://www.premgroup.com/blog/2008/05/12/irish-hotels-federation-calls-for-a-yes-vote-on-the-lisbon-treaty/</link>
		<comments>http://www.premgroup.com/blog/2008/05/12/irish-hotels-federation-calls-for-a-yes-vote-on-the-lisbon-treaty/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:35:15 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group Ireland]]></category>

		<category><![CDATA[Prem Group in Europe]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[IHF]]></category>

		<category><![CDATA[LISBON TREATY]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/05/12/irish-hotels-federation-calls-for-a-yes-vote-on-the-lisbon-treaty/</guid>
		<description><![CDATA[ As a member of the Irish Hotels Federation I want to support there call for a yes vote in the up coming referendum on the Lisbon treaty . The following is the press release issued by the IHF . The Irish Hotels Federation (IHF) is a member of the Business Alliance for Europe which today launched [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana,arial"><span id="article_synopsis"><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> As a member of the Irish Hotels Federation I want to support there call for a yes vote in the up coming referendum on the Lisbon treaty . The following is the press release issued by the IHF .</o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">The Irish Hotels Federation (IHF) is a member of the Business Alliance for <st1:place w:st="on">Europe</st1:place> which today launched its campaign for a yes vote on the Lisbon Reform Treaty. In supporting the initiative, the IHF calls on its 1,000 member hotels and guesthouses and their 60,000 employees to vote yes in the upcoming referendum. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><st1:personname w:st="on"><st1:personname w:st="on" style="background-position: left bottom; background-image: url('res://ietag.dll/#34/#1001'); background-repeat: repeat-x"><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">John</span></st1:personname><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"> Power</span></st1:personname><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">, Chief Executive, IHF, states, &#8220;It is vital that <st1:country-region w:st="on">Ireland</st1:country-region> remains fully engaged with the EU given the tremendous opportunities that a strong and efficient <st1:place w:st="on">Europe</st1:place> offers Irish businesses. In the last 10 years <st1:country-region w:st="on">Ireland</st1:country-region> has doubled its exports to other EU states (from e44bn to e87bn) and in the same period the revenue from mainland European tourist who visited <st1:place w:st="on"><st1:country-region w:st="on">Ireland</st1:country-region></st1:place> has almost trebled to e1.6bn.&#8221; <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">            &#8220;<st1:place w:st="on"><st1:country-region w:st="on">Ireland</st1:country-region></st1:place>&#8217;s active and positive involvement in the development of the EU continues to be a major attractor of foreign direct investment. It is important that <st1:place w:st="on"><st1:country-region w:st="on">Ireland</st1:country-region></st1:place>&#8217;s positive support of the development of the EU continues. Anything other than a decisive &#8216;yes&#8217; in the referendum would undermine the international perception of <st1:place w:st="on"><st1:country-region w:st="on">Ireland</st1:country-region></st1:place> as a desirable place to visit and in which to do business.&#8221; <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">The IHF believes the strengthened and reformed institutions arising from the Treaty will allow the EU to achieve greater levels of economic prosperity and to face more effectively the challenges of development and enlargement.<o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">By playing a positive role in shaping Europe&#8217;s future, <st1:place w:st="on"><st1:country-region w:st="on">Ireland</st1:country-region></st1:place> protects its status as a desirable location for both existing and future foreign investment by businesses seeking a foothold in the European market. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">The Lisbon Reform Treaty includes a commitment to cooperate with emerging economies which in future will expand the possibilities for future trade and exports including tourism opportunities. The benefits arising from the Treaty will also generate additional opportunities for Irish business through greater realisation of the internal market. <o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB">&#8220;<st1:country-region w:st="on">Ireland</st1:country-region> has established a tremendous level of goodwill within <st1:place w:st="on">Europe</st1:place> and has long been regarded as a welcoming country for visitors and overseas workers. The foundation of the Irish tourist brand is our people and our open, friendly and welcoming attitude. From a hospitality and tourism perspective, a resounding &#8216;yes&#8217; to the Lisbon Treaty will substantiate this reputation in the eyes of the other 26 member states,&#8221; adds Mr Power.<o:p></o:p></span><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span><strong><span style="font-size: 11pt; font-family: Arial" lang="EN-GB"><o:p> </o:p></span></strong></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premgroup.com/blog/2008/05/12/irish-hotels-federation-calls-for-a-yes-vote-on-the-lisbon-treaty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Food for Kids&#8217; menus supported by PREM Group Hotels</title>
		<link>http://www.premgroup.com/blog/2008/04/29/food-for-kids-menus-supported-prem-group-hotels/</link>
		<comments>http://www.premgroup.com/blog/2008/04/29/food-for-kids-menus-supported-prem-group-hotels/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:10:14 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group Ireland]]></category>

		<category><![CDATA[Prem Group UK]]></category>

		<category><![CDATA[Prem Group in Europe]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[food for kids]]></category>

		<category><![CDATA[guesthouses]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[IHF]]></category>

		<category><![CDATA[Irish Hotels Federation]]></category>

		<category><![CDATA[meals]]></category>

		<category><![CDATA[menus]]></category>

		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/04/29/food-for-kids-menus-supported-prem-group-hotels/</guid>
		<description><![CDATA[Children’s Initiative Reinforces Healthy Eating Habits
&#160;

I congratulate the new President of the Irish Hotels Federation for the &#8220;Food for Kids&#8221; initiative that he has just launched . As the father of two children I am only too aware of the very limited and unhealthy food offered to children in our hotels and restaurants . The [...]]]></description>
			<content:encoded><![CDATA[<p align="center" style="font-weight: bold; line-height: normal; font-style: normal; text-align: center; font-variant: normal; text-decoration: none" class="style2 style8 style11"><span class="style4"><strong><em><span style="font-weight: bold; font-style: italic"><font color="#000066">Children’s Initiative Reinforces Healthy Eating Habits</font></span></em></strong></span></p>
<p align="center" style="font-weight: bold; line-height: normal; font-style: normal; text-align: center; font-variant: normal; text-decoration: none" class="style2 style8 style11">&nbsp;</p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">I congratulate the new President of the Irish Hotels Federation for the &#8220;Food for Kids&#8221; initiative that he has just launched . As the father of two children I am only too aware of the very limited and unhealthy food offered to children in our hotels and restaurants . The standard choice of chicken nuggets ,sausages,fish fingers ,all deep fried and all served with chips ,must become a thing of the past . The healthy menu suggestions given to members by the IHF  would appeal to my children and are all interesting and attractive options .</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">The initiative, which promotes more choice for parents, is the first nationally coordinated campaign of its kind in Europe. The IHF will provide chefs with healthy preparation guidelines along with a range of nutritious ‘Family Friendly Menus’ seasonally augmented in-line with the availability of fresh produce. </span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font><font size="2"><span style="font-family: Arial">In partnership with independent dietitian Margot Brennan, the initiative will see the roll-out of a comprehensive range of menu options across participating hotels and guesthouses from May 2008 onwards. <strong><strong><span style="font-weight: normal">With an estimated 300,000 children now overweight or obese in Ireland<sup>1</sup>, the ‘Family Friendly Menus’ will offer parents fun, interesting and healthy meals that reinforce healthy eating habits with </span></strong></strong>an optimum balance of proteins, carbohydrates and nutrients. </span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">In 2008, Irish hotels and guesthouses will prepare over five million meals for children, providing a significant opportunity to promote healthy eating among their younger guests. Coordinated and supported by the IHF, participating premises will help to address the pressing health issue of childhood obesity by delivering nutritious meals that are tasty, attractive and fun for children.</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font><strong><font size="2"><span style="font-weight: bold; font-family: Arial">The healthy eating guidelines will promote:</span></font></strong></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<ul type="disc" style="margin-top: 0cm" class="style4">
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Eliminating salt in preparation and cooking</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Offering alternatives to chips </span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Using ‘real potatoes’ to make homemade chunky chips with no added salt</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Using vegetables &amp; fruit more imaginatively</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Increasing the use of whole-wheat and oats.</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Providing less fried foods</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Increasing the fibre content in children’s food</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Ensuring a child-friendly presentation of food</span></font></li>
<li class="MsoNormal"><font size="2"><span style="font-family: Arial">Providing fish, chicken and meat that are nutritious and not processed.</span></font></li>
</ul>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">The IHF stated that it hoped that this initiative will play a role in addressing alarming national statistics which include:</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<p style="margin: 6pt 0cm 6pt 35.7pt; text-indent: -17.85pt" class="MsoNormal style4"><font size="2"><span style="font-family: Wingdings">§</span></font><font size="1">         </font><font size="2"><span style="font-family: Arial">11.6% of Irish girls aged 5–12 years are overweight while 13% are obese</span></font></p>
<p style="margin: 6pt 0cm 6pt 35.7pt; text-indent: -17.85pt" class="MsoNormal style4"><font size="2"><span style="font-family: Wingdings">§</span></font><font size="1">         </font><font size="2"><span style="font-family: Arial">10.5% of Irish boys aged 5–12 years are overweight while 9.2% are obese</span></font></p>
<p style="margin: 6pt 0cm 6pt 35.7pt; text-indent: -17.85pt" class="MsoNormal style4"><font size="2"><span style="font-family: Wingdings">§</span></font><font size="1">         </font><font size="2"><span style="font-family: Arial">40% of Irish children exceed the recommended maximum of energy intake from fat. </span></font></p>
<p style="margin: 6pt 0cm 6pt 35.7pt; text-indent: -17.85pt" class="MsoNormal style4"><font size="2"><span style="font-family: Wingdings">§</span></font><font size="1">         </font><font size="2"><span style="font-family: Arial">61% of children did not consume enough fibre.</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial"></span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">The IHF stated that hotels and guesthouses participating in the initiative will display a symbol so that parents can also make an informed selection on the property they choose to have family meals in. The IHF represents over 1,000 hotels and guesthouses throughout the country. Its members employ 60,000 staff.</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">I will be encouraging all our hotels to look at improving the children&#8217;s menu&#8217;s that we offer to include some of the suggestions outlined in this initiative .</span></font></p>
<p class="MsoNormal style4"><font size="2"><span style="font-family: Arial">For more information visit <a href="http://www.ihf.ie/">www.ihf.ie</a> </span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premgroup.com/blog/2008/04/29/food-for-kids-menus-supported-prem-group-hotels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manchester City is UK&#8217;s second for serviced apartments</title>
		<link>http://www.premgroup.com/blog/2008/04/28/manchester-city-is-uks-second-for-serviced-apartments/</link>
		<comments>http://www.premgroup.com/blog/2008/04/28/manchester-city-is-uks-second-for-serviced-apartments/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:35:35 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group UK]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[home from home]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[manchester]]></category>

		<category><![CDATA[operator]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[Savills]]></category>

		<category><![CDATA[serviced apartments]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/04/28/manchester-city-is-uks-second-for-serviced-apartments/</guid>
		<description><![CDATA[By Simon Binns Crain&#8217;s Manchester Business
www.crain.com
Manchester&#8217;s serviced apartment sector is growing and now boasts the biggest range in the UK outside of London, according to a new report from agents Savills.
The capital leads the way by some distance, with 5,200 units. However, Manchester currently has 338 units followed by Birmingham (258), Leeds (143), Bristol (125), Edinburgh [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="mailto:sbinns@crain.com">Simon Binns</a> Crain&#8217;s Manchester Business</p>
<p><a href="http://www.crain.com/">www.crain.com</a></p>
<p>Manchester&#8217;s serviced apartment sector is growing and now boasts the biggest range in the UK outside of London, according to a new report from agents Savills.</p>
<p>The capital leads the way by some distance, with 5,200 units. However, Manchester currently has 338 units followed by Birmingham (258), Leeds (143), Bristol (125), Edinburgh (207) and Cardiff (42).</p>
<p>Serviced apartments in Manchester city centre include The Place, near Piccadilly Station, and Days Inn and <strong>Premier Apartments</strong>, both in the Northern Quarter, and new developments such as BSC Group&#8217;s Issa Quay on Dale Street are expected to come onto the market soon.</p>
<p>The Savills report claims that income returns for serviced apartments have outperformed the residential investment sector, averaging 4.4 per cent over the last three years, compared to 3.7 per cent for the private rented sector. The report predicts this trend will continue in 2008 with similar income returns of between five and 5.5 per cent.</p>
<p>Adrian Archer, director of Savills hotels division, said branding would be key to raising the profile and appeal of the sector. “This can open the sector up to new sources of demand, such as new international markets and the leisure sector. This could drive further expansion.” Further supply would also depend on developers coming into the sector, the report said.</p>
<p>“Past investment performance and its exclusion from affordable housing requirements makes this sector attractive to developers,” said Archer. “It also gives them the option of selling units back onto the private residential market at a later date realising any potential future uplift in values. This has become increasingly attractive in markets suffering an oversupply, combined with thinning demand for city centre flats.</p>
<p>“But if developers want to get maximum value from their scheme they should be looking to get an operator on board at an early stage”.</p>
<p><strong>Mark Hiscock</strong> is general manager at <strong>Premier Apartments Manchester</strong>, on Shudehill. He said that some business travellers prefer the home-from-home feel of a serviced apartment when on business travel.</p>
<p>“A lot of our customers have stayed in hotels before but like the extra space and flexibility of serviced apartments,” he said. “People often like to have a bit of independence when they are travelling for business. We have a reception if people need to contact us, but some people like to be left alone and want a more hands-off approach.”</p>
<p>The room rate at <strong>Premier Apartments</strong> is £90 for a one-bedroom flat, but it can increase to £200 on a busy night. “Some times are busier than others — conferences season and Manchester United fixtures are the busiest time,” he said.</p>
<p>“During the week, our customers are predominantly corporate. We have quite a few regulars who will stay Sunday to Thursday or Monday to Friday. We also have long-stay relocations or assignments. Some stay for as long as three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premgroup.com/blog/2008/04/28/manchester-city-is-uks-second-for-serviced-apartments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Days Hotel Galway wins Property of the year Award</title>
		<link>http://www.premgroup.com/blog/2008/04/28/days-hotel-galway-wins-property-of-the-year-award/</link>
		<comments>http://www.premgroup.com/blog/2008/04/28/days-hotel-galway-wins-property-of-the-year-award/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:10:39 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group Ireland]]></category>

		<category><![CDATA[Prem Group UK]]></category>

		<category><![CDATA[Prem Group in Europe]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Beyond the Moon]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[calais]]></category>

		<category><![CDATA[Days Hotel]]></category>

		<category><![CDATA[dublin]]></category>

		<category><![CDATA[galway]]></category>

		<category><![CDATA[holiday inn hasselt]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[Liverpool]]></category>

		<category><![CDATA[serviced apartments]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/04/28/days-hotel-galway-wins-property-of-the-year-award/</guid>
		<description><![CDATA[We had a superb night last Thursday, 24th April, celebrating many talented people among the PREM Group team, and our most successful property performances in 2007. Our every day goal in PREM Group is to exceed our customers’ expectations by empowering a committed team of people to work creatively and ethically for the benefit of [...]]]></description>
			<content:encoded><![CDATA[<p>We had a superb night last Thursday, 24th April, celebrating many talented people among the PREM Group team, and our most successful property performances in 2007. Our every day goal in PREM Group is to exceed our customers’ expectations by empowering a committed team of people to work creatively and ethically for the benefit of all our stakeholders.All our winners achieved this in 2007. The night began with a bang – actually, quite a lot of bangs, courtesy of two wonderful Macnas drummers, who, with the assistance of superstar Macnas Bono, led all 84 guests to the Galvia Suite in superbly festive fashion. All 29 ‘People of the Year’, representing properties from Ireland, UK, and Benelux &amp; France, received their certificates to a standing ovation from their GMs, Directors and head office colleagues. Following a superb meal, a raffle took place for Beyond the Moon, raising €736. Eyebrows were raised when Patrick de Peuter, Managing Director for PREM Group Benelux France drew Betty Houben’s ticket – Betty being the Sales and Marketing Manager for PREM Group Benelux France!! The long, anxious wait for General Managers and their People of the Year, came to an end straight after the meal. Gareth O’Callaghan, well known national and local DJ, and our Master of Ceremonies for the night introduced the awards. The atmosphere was tense as Jim and our Regional heads each took their turn on the stage to announce the 7 popular award winners.</p>
<p>And the winners are……</p>
<p>PREM Group Person of the Year 2007 Benelux and France – Aline Malle from Holiday Inn Calais.</p>
<p>PREM Group Person of the Year 2007 Ireland – Viorica Sirbu from Days Inn Talbot Street.</p>
<p>PREM Group Person of the Year 2007 UK – Lucy Clarke from Premier Apartments Liverpool .</p>
<p>PREM Group Property of the Year 2007 for Benelux France - Holiday Inn Hasselt.</p>
<p>PREM Group Property of the Year 2007 for UK - Premier Apartments Birmingham</p>
<p>PREM Group Property of the Year 2007 for Ireland - Days Hotel Galway</p>
<p>Overall Property of the Year 2007 – Days Hotel Galway</p>
<p>Siobhan Burke, General Manager of Days Hotel Galway, accepted the beautifully engraved Dublin Crystal vase on behalf of her own team in the hotel, whom, she says, work so hard every day to make Days Hotel Galway the success it is. Not a person in the room could deny the true and genuine gratitude she expressed to her team. What was superb is that every one of us attending the award experienced an exceptionally high level of friendliness and service from the winning team on that night. Well done Siobhan and the Days Hotel Galway team!! It’s difficult to capture the atmosphere on the night in words, but the above mentioned Betty Houben, did come up with something that came close – the night was neither over the top, nor understated, it was warm – and she was right, one looking in on the night, who didn’t know us, might be surprised to learn we were a group of colleagues together on a company night, rather than a group of friends purposely sharing some time together – the atmosphere was warm. The celebrations continued until late into the night, supported by the fantastically talented ‘Manilla Strings’,a trio capable of constantly surprising the audience with their breadth of repertoire!!! Roll on next Year’s awards . Edited photos to follow shortly!<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.premgroup.com/blog/2008/04/28/days-hotel-galway-wins-property-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PREM GROUP ANNOUNCES €27 MILLION INCREASE IN VALUE OF EUROPEAN HOTEL CONSORTIUM</title>
		<link>http://www.premgroup.com/blog/2008/04/28/prem-group-announces-e27-million-increase-in-value-of-european-hotel-consortium/</link>
		<comments>http://www.premgroup.com/blog/2008/04/28/prem-group-announces-e27-million-increase-in-value-of-european-hotel-consortium/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:31:28 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Prem Group in Europe]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[CBRE]]></category>

		<category><![CDATA[ecomony]]></category>

		<category><![CDATA[European]]></category>

		<category><![CDATA[fund.goodbody]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.premgroup.com/blog/2008/04/28/prem-group-announces-e27-million-increase-in-value-of-european-hotel-consortium/</guid>
		<description><![CDATA[  April 2008: Leading hotel operator PREM Group, has today announced that its European Hotel Consortium (EHC) - a joint venture with Goodbody Stockbrokers - has reported an increase in value of €27 million. The portfolio was acquired in four separate transactions throughout 2007 at a cost of €130 million. The valuation report carried out by [...]]]></description>
